Sensitivitas PUBG No Gyro Terbaik – Kamu pemain PUBG Mobile dan sedang mencari pengaturan pada sensitivas di PUBG tanpa menggunakan Gyroscope ?
Umumnya, hp kentang tidak memiliki fitur Gyro yang di mana fitur ini berguna untuk menjaga arah agar stabil.
Tiap pengaturan sensitivitas ini berbeda – beda, apalagi bila kamu mengatur HUD-nya dengan menggunakan 2 jari atau bahkan 5 jari.
Bila kamu ingin merasakan sensasi yang berbeda, kamu bisa coba salah satu Sensitivitas PUBG No Gyro Terbaik yang ada di artikel Inpowin ini.
Yuk, langsung saja unduh game PUBG Mobile dan terapkan salah satu Sensitivitas PUBG No Gyro Terbaik di artikel Inpowin ini.
Sensitivitas PUBG No Gyro Terbaik
Berikut 7 Sensitivitas PUBG No Gyro Terbaik dan no recoil yang bisa kamu coba langsung.
Sensitivitas PUBG No Gyro Android
Sensitivitas PUBG No Gyro Terbaik yang pertama biasanya digunakan untuk pengguna Android, tetapi bila kamu menggunakan iOS, kamu juga bisa coba pengaturan sensitivitas ini.
Bila kamu ingin mengatur sensitivitas ini secara otomatis, kamu bisa langsung masukkan kode sensitivitas 7007-2470-7023-5477-357 ini.
Atau bila kode tersebut kadaluarsa, kamu bisa atur sensitivitas secara manual sebagai berikut:
Kamera Sensitivitas (Free Look) | 3rd Person Camera (Character, Vehicle) | 120% |
Camera (Parachuting) | 158% | |
1st Person Camera (Character) | 50% | |
Sensitivitas Kamera | 3rd Person No Scope | 120% |
1st Person no Scope | 146% | |
TPP Aim | 80% | |
FPP Aim | 80% | |
Red dot, Holographic, Aim Assist | 45% | |
2x Scope | 42% | |
3x Scope, Win94 | 20% | |
4x Scope, VSS | 17% | |
6x Scope | 13% | |
8x Scope | 10% | |
Sensitivitas ADS | 3rd Person No Scope | 120% |
1st Person no Scope | 117% | |
TPP Aim | 80% | |
FPP Aim | 80% | |
Red dot, Holographic, Aim Assist | 45% | |
2x Scope | 42% | |
3x Scope, Win94 | 34% | |
4x Scope, VSS | 27% | |
6x Scope | 21% | |
8x Scope |
10%
|
Sensitivitas PUBG No Gyro Hp Kentang
Sensitivitas PUBG No Gyro Terbaik yang selanjutnya bisa digunakan untuk HP kentang.
Kamu bisa masukkan kode sensitivitas 7007-2484-98968511-191 ini dan secara otomatis akan berubah, atau kamu bisa masukkan pengaturan sensitivitas secara manual seperti di bawah ini:
Kamera Sensitivitas (Free Look) | 3rd Person Camera (Character, Vehicle) | 80% |
Camera (Parachuting) | 80% | |
1st Person Camera (Character) | 80% | |
Sensitivitas Kamera | 3rd Person No Scope | 105% |
1st Person no Scope | 105% | |
TPP Aim | 40% | |
FPP Aim | 40% | |
Red dot, Holographic, Aim Assist | 35% | |
2x Scope | 20% | |
3x Scope, Win94 | 20% | |
4x Scope, VSS | 15% | |
6x Scope | 8% | |
8x Scope | 10% | |
Sensitivitas ADS | 3rd Person No Scope | 90% |
1st Person no Scope | 110% | |
TPP Aim | 40% | |
FPP Aim | 40% | |
Red dot, Holographic, Aim Assist | 35% | |
2x Scope | 30% | |
3x Scope, Win94 | 23% | |
4x Scope, VSS | 18% | |
6x Scope | 8% | |
8x Scope | 8% |
Sensitivitas PUBG No Gyro Pemula
Sensitivitas PUBG No Gyro Terbaik yang selanjutnya bisa digunakan untuk pemula atau newbie.
Kamu bisa masukkan kode sensitivitas 7007-2252-4071-1865-432 ini dan secara otomatis akan berubah, atau kamu bisa masukkan pengaturan sensitivitas secara manual seperti di bawah ini:
Kamera Sensitivitas (Free Look) | 3rd Person Camera (Character, Vehicle) | 100% |
Camera (Parachuting) | 100% | |
1st Person Camera (Character) | 120% | |
Sensitivitas Kamera | 3rd Person No Scope | 100% |
1st Person no Scope | 100% | |
TPP Aim | 40% | |
FPP Aim | 40% | |
Red dot, Holographic, Aim Assist | 35% | |
2x Scope | 40% | |
3x Scope, Win94 | 40% | |
4x Scope, VSS | 25% | |
6x Scope | 13% | |
8x Scope | 13% | |
Sensitivitas ADS | 3rd Person No Scope | 100% |
1st Person no Scope | 100% | |
TPP Aim | 40% | |
FPP Aim | 40% | |
Red dot, Holographic, Aim Assist | 30% | |
2x Scope | 25% | |
3x Scope, Win94 | 23% | |
4x Scope, VSS | 20% | |
6x Scope | 15% | |
8x Scope | 20% |
Sensitivitas PUBG No Gyro No Recoil
Sensitivitas PUBG No Gyro Terbaik dan no recoil ini memiliki kode sensitivitas 7007-2286-0990-4003-691 atau kamu bisa mengaturnya secara manual seperti di bawah ini:
Kamera Sensitivitas (Free Look) | 3rd Person Camera (Character, Vehicle) | 100% |
Camera (Parachuting) | 100% | |
1st Person Camera (Character) | 120% | |
Sensitivitas Kamera | 3rd Person No Scope | 100% |
1st Person no Scope | 90% | |
TPP Aim | 40% | |
FPP Aim | 45% | |
Red dot, Holographic, Aim Assist | 50% | |
2x Scope | 47% | |
3x Scope, Win94 | 22% | |
4x Scope, VSS | 14% | |
6x Scope | 12% | |
8x Scope | 15% | |
Sensitivitas ADS | 3rd Person No Scope | 100% |
1st Person no Scope | 80% | |
TPP Aim | 38% | |
FPP Aim | 30% | |
Red dot, Holographic, Aim Assist | 50% | |
2x Scope | 33% | |
3x Scope, Win94 | 30% | |
4x Scope, VSS | 30% | |
6x Scope | 8% | |
8x Scope | 6% |
Baca Juga: Sensitivitas Gyro PUBG Android Terbaik Ala Ryzen 2024
Sensitivitas PUBG No Gyro 2, 3, 4, dan 5 Jari
Pada pengaturan sensitivitas PUBG versi layout 2 hingga 5 jari ini, kamu bisa pilih salah satu sesuai kenyamanmu.
Layout dan Sensitivitas PUBG No Gyro 2 Jari
Sensitivitas PUBG No Gyro Terbaik dengan layout 2 jari ini memiliki kode layout 6960-4893-7580-7835-776 dan kode sensitivitas PUBG No Gyro 6982-3883-9471-6824-524.
Namun, bila kode tersebut bermasalah maka kamu atur sensitivitas PUBG secara manual seperti di bawah ini:
Kamera Sensitivitas (Free Look) | 3rd Person Camera (Character, Vehicle) | 91% |
Camera (Parachuting) | 102% | |
1st Person Camera (Character) | 90% | |
Sensitivitas Kamera | 3rd Person No Scope | 200% |
1st Person no Scope | 200% | |
TPP Aim | – | |
FPP Aim | – | |
Red dot, Holographic, Aim Assist | 72% | |
2x Scope | 73% | |
3x Scope, Win94 | 44% | |
4x Scope, VSS | 40% | |
6x Scope | 24% | |
8x Scope | 16% | |
Sensitivitas ADS | 3rd Person No Scope | 160% |
1st Person no Scope | 104% | |
TPP Aim | – | |
FPP Aim | – | |
Red dot, Holographic, Aim Assist | 30% | |
2x Scope | 25% | |
3x Scope, Win94 | 36% | |
4x Scope, VSS | 35% | |
6x Scope | 20% | |
8x Scope | 10% |
Layout dan Sensitivitas PUBG No Gyro 3 Jari
Sensitivitas PUBG No Gyro Terbaik dengan layout 3 jari ini memiliki kode layout 6960-5087-8505-8661-457.
Untuk pengaturan pada sensitivitasnya, kamu bisa langsung ikuti di bawah ini:
Kamera Sensitivitas (Free Look) | 3rd Person Camera (Character, Vehicle) | 104% |
Camera (Parachuting) | 105% | |
1st Person Camera (Character) | 70% | |
Sensitivitas Kamera | 3rd Person No Scope | 105% |
1st Person no Scope | 100% | |
TPP Aim | 1% | |
FPP Aim | 1% | |
Red dot, Holographic, Aim Assist | 45% | |
2x Scope | 33% | |
3x Scope, Win94 | 24% | |
4x Scope, VSS | 11% | |
6x Scope | 10% | |
8x Scope | 15% | |
Sensitivitas ADS | 3rd Person No Scope | 105% |
1st Person no Scope | 100% | |
TPP Aim | 1% | |
FPP Aim | 1% | |
Red dot, Holographic, Aim Assist | 60 % | |
2x Scope | 43% | |
3x Scope, Win94 | 30% | |
4x Scope, VSS | 18% | |
6x Scope | 12% | |
8x Scope | 10% |
Layout dan Sensitivitas PUBG No Gyro 4 Jari
Sensitivitas PUBG No Gyro Terbaik dengan layout 4 jari ini memiliki kode layout 6937-0829-0139-8307-349.
Untuk pengaturan pada sensitivitasnya, kamu bisa langsung ikuti di bawah ini:
Kamera Sensitivitas (Free Look) | 3rd Person Camera (Character, Vehicle) | 85% |
Camera (Parachuting) | 85% | |
1st Person Camera (Character) | 85% | |
Sensitivitas Kamera | 3rd Person No Scope | 85% |
1st Person no Scope | 85% | |
TPP Aim | 80% | |
FPP Aim | 80% | |
Red dot, Holographic, Aim Assist | 35% | |
2x Scope | 32% | |
3x Scope, Win94 | 26% | |
4x Scope, VSS | 23% | |
6x Scope | 9% | |
8x Scope | 8% | |
Sensitivitas ADS | 3rd Person No Scope | 85% |
1st Person no Scope | 85% | |
TPP Aim | 80% | |
FPP Aim | 80% | |
Red dot, Holographic, Aim Assist | 35% | |
2x Scope | 32% | |
3x Scope, Win94 | 34% | |
4x Scope, VSS | 28% | |
6x Scope | 16% | |
8x Scope | 10% |
Layout dan Sensitivitas PUBG No Gyro 5 Jari
Sensitivitas PUBG No Gyro Terbaik dengan layout 2 jari ini memiliki kode layout 6916-3071-5710-3681-785 dan kode sensitivitas PUBG No Gyro 6982-4101-9342-0683-165.
Namun, bila kode tersebut bermasalah maka kamu atur sensitivitas PUBG secara manual seperti di bawah ini:
Kamera Sensitivitas (Free Look) | 3rd Person Camera (Character, Vehicle) | 130% |
Camera (Parachuting) | 120% | |
1st Person Camera (Character) | 150% | |
Sensitivitas Kamera | 3rd Person No Scope | 120% |
1st Person no Scope | 105% | |
TPP Aim | 40% | |
FPP Aim | 45% | |
Red dot, Holographic, Aim Assist | 45% | |
2x Scope | 45% | |
3x Scope, Win94 | 25% | |
4x Scope, VSS | 15% | |
6x Scope | 12% | |
8x Scope | 12% | |
Sensitivitas ADS | 3rd Person No Scope | 105% |
1st Person no Scope | 95% | |
TPP Aim | 45% | |
FPP Aim | 30% | |
Red dot, Holographic, Aim Assist | 50% | |
2x Scope | 50% | |
3x Scope, Win94 | 35% | |
4x Scope, VSS | 25% | |
6x Scope | 10% | |
8x Scope | 10% |
Kesimpulan
Demikian ulasan mengenai 8 Sensitivitas PUBG No Gyro Terbaik yang bisa kamu coba.
Jangan lupa, setelah kamu mengubah sensitivitas PUBG dengan salah satu pengaturan di atas, kamu juga harus berlatih di Training Mode agar lebih terbiasa dengan pengaturan terbaru tersebut.
Ingin tahu seputar game PUBG Mobile lainnya ? Yuk cari tahu di website Inpowin ini!